iLabel-160 iLabel-180 iLabel-190 iLabel-200 iLabel-210 iLabel-220 iLabel-240
Label Machine
Modle
Features
Standard configuration
◾ 12.5-Inch Display
◾ Remote Control
◾ Servo Control System
◾ Full-time 4 Drive
◾ QR Code Printing
◾ Size Information Markers
◾ Interlayer Markings
◾ Linkage with Cutting Bed Information
Option
◾ Defect Reporting
◾ Data Collection
◾ Cutting Report
◾ Automatic Patch System
◾ OCR Character Recognition
◾ Motion Air Tube+ Suspension Ring
◾ Japanese-Style Electric Rails
◾ Japanese-Style Electric Pulley
◾ Japanese-Style Load String Box and End Cover
◾ Hanger L iron
◾ Air Floating Spreading Tables(with standard spare parts)
Parameters
| Model | iLabel-160 | iLabel-180 | iLabel-190 | iLabel-200 | iLabel-210 | iLabel-220 | iLabel-240 | 
| Max Working Width | 1600mm | 1800mm | 1900mm | 2000mm | 2100mm | 2200mm | 2400mm | 
| Machine Bed Width | 183±3cm | 203±3cm | 213±3cm | 223±3cm | 233±3cm | 243±3cm | 263±3cm | 
| Max Speed | 600mm/s ,32Pieces/min | ||||||
| Power Supply | AC 220V / 50~60Hz | ||||||
| Spindle Power | 0.35KW | ||||||
| Max Working Height | 0~165mm | ||||||
| Compatible Formats | NC/DXF/CUT/GBR/TAC/DAT | ||||||
| Label Specifications | 1000 labels/volume ,30*40mm | ||||||
| Air Pressure | 0.6~0.8MP | ||||||
| Printing Method | Thermal (Carbon Belt Not Required) | ||||||
| Print Head Life | About three million labels (three thousand volumes) | ||||||
| Print Resolution | 203dpi | ||||||
| Data Transmission | WIFI or USB stick | ||||||
| Operating System | Windows System | ||||||
| Machine Size | 2500*695*555mm | 2700*695*555mm | 2800*695*555mm | 2900*695*555mm | 3000*695*555mm | 3100*695*555mm | 3300*695*555mm | 
| Package Size | 2650*810*520mm | 2850*810*520mm | 2950*810*520mm | 3050*810*520mm | 2150*810*520mm | 3250*810*520mm | 3450*810*520mm | 
| Gross Weight | 236Kg | 252Kg | 260Kg | 268Kg | 276Kg | 284Kg | 300Kg | 











 400-068-1698
400-068-1698 Skype
Skype


