HB-1209pro HB-1510pro HB-1512pro
Flatbed Inkjet Cutting Machine / HB-1512Pro
Model
Features
Super large capacity cartridge, piezoelectric type nozzle , super long service life nozzle, stable Large ink cartridge , reduce the cost of consumabIes .
No code ,curve smooth without shaking .
Intelligent automatic identification and optimization of the file data .
Frame platform design and manufacture according to the standard of NC Machine .
Accept the bespoke specifications, the maximum cutting area can do 3000*1600 mm .
Parameters
Model | HB-1209Pro | HB-1510Pro | HB-1512Pro | ||||||||||
HMI | LCD | ||||||||||||
Feeding System | Discontinuous Feeding | ||||||||||||
Inkjet technology | EPSON380 | ||||||||||||
Resolution | 720dpi/360dpi | ||||||||||||
Blade | Japanese OEM , service life is 3-10 times of the ordinary blade | ||||||||||||
Cutting thickness | 60g-600gsm | ||||||||||||
Cutting material | Kraft paper , computer paper , plastic board , white cardboard and other fibers | ||||||||||||
Maximum cutting area | 1200mm*900mm | 1500mm*1000mm | 1500mm*1200mm | ||||||||||
Drive way | Servo system | ||||||||||||
Inkjet speed | 60㎡/h | 85㎡/h | 90㎡/h | ||||||||||
Data format | Compatible with any garment CAD format, HP-GL, DXF | ||||||||||||
Pump power | 1.5KW | ||||||||||||
Transmission port | USB2.0 | ||||||||||||
Power supply | 110/220V±20% / 50~60Hz 2kW | ||||||||||||
Machine dimensions | 1920*1531*1050mm | 2220*1631*1050mm | 2220*1831*1050mm | ||||||||||
Package dimensions | 1990*1670*620mm | 2290*1770*620mm | 2290*1970*620mm | ||||||||||
400*400*560mm(air pump) |